CWPA Florida Division
2026 Schedule
Loading schedule…
Loading schedule…
| Date | Event | Location | Result |
|---|---|---|---|
| Sep 26 | vs. University of Florida "A" | Morcom Aquatics Center | 17-16 W |
| Sep 26 | vs. University of Central Florida | Morcom Aquatics Center | 20-10 W |
| Sep 27 | vs. University of Florida "B" | Morcom Aquatics Center | 15-6 W |
| Sep 27 | vs. Florida International University | Morcom Aquatics Center | 15-15 Tie |
| Oct 17 | vs. University of Florida "B" | Morcom Aquatics Center | 21-10 W |
| Oct 17 | vs. Florida International University | Morcom Aquatics Center | 11-10 W |
| Oct 18 | vs. University of Florida "A" | Morcom Aquatics Center | 10-11 L |
| Oct 24 | vs. University of South Florida | University of Florida | 29-6 W |
| Oct 24 | vs. University of Florida "B" | University of Florida | 19-8 W |
| Oct 25 | vs. Florida International University | University of Florida | 13-14 L |
